Search the Directory
Labor (ILA) Holiday Schedule
2023
Date | Day | Holiday |
---|---|---|
Jan. 1* | Sun. | New Year’s Day (observed Mon. Jan. 2) |
Jan. 16 | Mon. | Martin Luther King Jr. Day |
Feb. 12 | Sun. | Lincoln’s Birthday |
Feb. 20 | Mon. | President’s Day |
Mar. 17 | Fri. | Thomas W. Gleason’s Birthday |
Apr. 7 | Fri. | Good Friday |
Apr. 9* | Sun. | Easter Sunday |
May 29** | Mon. | Memorial Day |
July 4 | Tue. | Independence Day |
Sept. 4* | Mon. | Labor Day |
Sept. 12 | Tue. | Defender’s Day |
Oct. 9 | Mon. | Columbus Day/Indigenous Peoples’ Day |
Nov. 11 | Sat. | Veterans Day (observed Fri. Nov. 10) |
Nov. 23 | Thu. | Thanksgiving Day |
Dec. 24* | Sun. | Christmas Eve |
Dec. 25* | Mon. | Christmas Day |
Dec. 31 | Sun. | New Year’s Eve |
* Baggage and mail only.
** As per agreement with I.L.A. – Federal date will be observed.
We remind you that we follow Federal Holidays and the above dates are subject to change.
Directory Categories
Select a category to see listings within that field.