2010
| Date | Day | Holiday |
|---|---|---|
| Jan. 1* | Fri. | New Year’s Day |
| Jan. 18 | Mon. | Martin Luther King Jr. Day |
| Feb. 12 | Fri. | Lincoln’s Birthday |
| Feb. 15 | Mon. | President’s Day/ Washington’s Birthday |
| Mar. 17 | Wed. | Thomas W. Gleason’s Birthday |
| Apr. 2 | Fri. | Good Friday |
| Apr. 4* | Sun. | Easter Sunday |
| May 31** | Mon. | Decoration Day (Memorial Day) |
| July 4* | Sun. | Independence Day |
| July 5** | Mon. | Independence Day |
| Sept. 6* | Mon. | Labor Day |
| Sept. 12 | Sun. | Defender’s Day |
| Oct. 11 | Mon. | Columbus Day |
| Nov. 2 | Tues. | Election Day |
| Nov. 11 | Thur. | Veteran’s Day |
| Nov. 25 | Thur. | Thanksgiving Day |
| Dec. 24* | Fri. | Christmas Eve |
| Dec. 25* | Sat. | Christmas Day |
| Dec. 31 | Fri. | New Year’s Eve |
2011
| Date | Day | Holiday |
|---|---|---|
| Jan. 1* | Sat. | New Year’s Day |
| Jan. 17 | Mon. | Martin Luther King Jr. Day |
| Feb. 11 | Fri. | Lincoln’s Birthday |
| Feb. 21 | Mon. | President’s Day/ Washington’s Birthday |
| Mar. 17 | Thur. | Thomas W. Gleason’s Birthday |
| Apr. 22 | Fri. | Good Friday |
| Apr. 24* | Sun. | Easter Sunday |
| May 30** | Mon. | Decoration Day (Memorial Day) |
| July 4 | Mon. | Independence Day |
| Sept. 5** | Mon. | Labor Day |
| Sept. 12 | Mon. | Defender’s Day |
| Oct. 10 | Mon. | Columbus Day |
| Nov. 11 | Fri. | Veteran’s Day |
| Nov. 24 | Thur. | Thanksgiving Day |
| Dec. 24* | Sat. | Christmas Eve |
| Dec. 25* | Sun. | Christmas Day |
| Dec. 31 | Sat. | New Year’s Eve |
* Baggage and mail only.
** As per agreement with I.L.A. – Federal date will be observed
Source: Steamship Trade Association of Baltimore, Inc.
http://www.sta-balto.com/PortHolidays.aspx
