Port of Baltimore Resources
- Cruise Information
- Economic Development / Trade Assistance
- Foreign Trade Zones
- Labor (ILA) Holiday Schedule
- Marine Terminals – Public
- Maryland Port Administration
- Railroad Access
- Security & The MPA
- Truck Access
- U.S. Customs and Border Protection
- The Port of Baltimore Online Directory Sitemap
POB Directory Sponsors
POB Directory Publisher
Subscribe to the Port of Baltimore Magazine Order your copy of the Port of Baltimore Directory Your Maryland Welcome! Passport card is found in the 2007 Destination Maryland Travel Guide. Click to order your guide now.Baltimore Weather
CRUISE INFORMATION
Year-Round Cruising With Cruise Maryland
Year-round cruising from the Port of Baltimore began in 2009 with Carnival Cruise Lines, who will continue offering year-round departures from Baltimore. In 2010, Royal Caribbean International offers all-season cruising beginning in June, while Celebrity Cruises offers winter cruising beginning in October.
Carnival Cruise Lines, Celebrity Cruises and Royal Caribbean International offer cruises from the Cruise Maryland Terminal to Bermuda, the Bahamas, Eastern Caribbean, Canada and New England.
Baltimore is within a six-hour drive for most East Coast consumers and is the closest East Coast drive-to port for the Midwest. Our cruise terminal is located right off Interstate 95, the main street of the U.S. East Coast, at Exit 55, Key Highway.
Come early or stay late and experience Baltimore's historic charm, world-famous Inner Harbor, quaint neighborhoods and exquisite restaurants.
Contact your travel agent to make your reservations. If you have questions regarding the Cruise Maryland schedule or its location within the Port of Baltimore, visit our website, www.cruisemaryland.com.
ROYAL CARIBBEAN INTERNATIONAL (RCCL)
www.royalcaribbean.com
1-866-562-7625
CELEBRITY CRUISES
www.celebritycruises.com1-800-647-2251
CARNIVAL CRUISE LINES
www.carnival.com
1-888-CARNIVAL (227-6482)
AMERICAN CRUISE LINES
www.americancruiselines.com
1-800-814-6880
PLEASE VISIT INDIVIDUAL CRUISE LINE WEBSITES FOR ITINERARY DETAILS, OR CALL YOUR TRAVEL AGENT.
All Passenger Vessel Calls for 2010 are at the Cruise Maryland Terminal except for American Cruise Lines which depart from the Baltimore Inner Harbor.
Itineraries subject to change, please contact American Cruise Lines or your Travel Agent for more details.
The 2010 cruise schedule began in January. For the complete schedule, check the Cruise Maryland website, www.cruisemaryland.com. Check also for the year-round 2011 cruise schedule.
| DATE | DAY | VESSEL | CRUISE LINE | ITINERARY |
|---|---|---|---|---|
| June 2010 | ||||
| 5 | Saturday | American Star | American Cruise Lines | Chesapeake Bay |
| 6 | Sunday | Carnival Pride | Carnival | Eastern Caribbean |
| 12 | Saturday | American Star | American Cruise Lines | Chesapeake Bay |
| 12 | Saturday | Independence | American Cruise Lines | Chesapeake Bay |
| 13 | Sunday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 13 | Sunday | Carnival Pride | Carnival | Bahamas |
| 18 | Friday | Enchantment of the Seas | RCCL | New England/Canada |
| 20 | Sunday | Carnival Pride | Carnival | Eastern Caribbean |
| 26 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 27 | Sunday | Carnival Pride | Carnival | Bahamas |
| July 2010 | ||||
| 1 | Thursday | Enchantment of the Seas | RCCL | Eastern Caribbean |
| 4 | Sunday | Carnival Pride | Carnival Eastern | Caribbean |
| 10 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 11 | Sunday | Carnival Pride | Carnival | Bahamas |
| 15 | Thursday | Enchantment of the Seas | RCCL | Eastern Caribbean |
| 18 | Sunday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 18 | Sunday | Carnival Pride | Carnival | Eastern Caribbean |
| 24 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 24 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 25 | Sunday | Carnival Pride | Carnival | Bahamas |
| 29 | Thursday | Enchantment of the Seas | RCCL | Eastern Caribbean |
| 31 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| August 2010 | ||||
| 1 | Sunday | Carnival Pride | Carnival | Eastern Caribbean |
| 7 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 7 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 8 | Sunday | Carnival Pride | Carnival | Bahamas |
| 12 | Thursday | Enchantment of the Seas | RCCL | New England/Canada |
| 14 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 15 | Sunday | Carnival Pride | Carnival Eastern | Caribbean |
| 21 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 21 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 22 | Sunday | Carnival Pride | Carnival | Bahamas |
| 26 | Thursday | Enchantment of the Seas | RCCL | Eastern Caribbean |
| 28 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 29 | Sunday | Carnival Pride | Carnival | Eastern Caribbean |
| September 2010 | ||||
| 4 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 4 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 5 | Sunday | Carnival Pride | Carnival | Bahamas |
| 9 | Thursday | Enchantment of the Seas | RCCL | New England/Canada |
| 11 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 12 | Sunday | Carnival Pride | Carnival Eastern | Caribbean |
| 18 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 18 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 19 | Sunday | Carnival Pride | Carnival | Bahamas |
| 23 | Thursday | Enchantment of the Seas | RCCL | New England/Canada |
| 25 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 26 | Sunday | Carnival Pride | Carnival | Eastern Caribbean |
| October 2010 | ||||
| 2 | Saturday | American Glory | American Cruise Lines | Chesapeake Bay |
| 2 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 3 | Sunday | Carnival Pride | Carnival | Bahamas |
| 7 | Thursday | Enchantment of the Seas | RCCL | New England/Canada |
| 9 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 10 | Sunday | Carnival Pride | Carnival | Bahamas |
| 16 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 16 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 17 | Sunday | Carnival Pride | Carnival | Bahamas |
| 18 | Monday | Celebrity Mercury | Celebrity Eastern | Caribbean |
| 21 | Thursday | Enchantment of the Seas | RCCL Eastern | Caribbean |
| 23 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 24 | Saturday | Independence | American Cruise Lines | Chesapeake Bay |
| 24 | Sunday | Carnival Pride | Carnival | Bahamas |
| 29 | Friday | Celebrity Mercury | Celebrity | Bahamas |
| 30 | Saturday | Independence | American Cruise Lines | Mid-Atlantic Inland Passage |
| 30 | Saturday | Independence | American Cruise Lines | East Coast Inland Passage |
| 30 | Saturday | American Sprit | American Cruise Lines | Chesapeake Bay |
| 30 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 31 | Sunday | American Star | American Cruise Lines | Chesapeake Bay |
| 31 | Sunday | American Glory | American Cruise Lines | Chesapeake Bay |
| 31 | Sunday | Carnival Pride | Carnival | Bahamas |
| November 2010 | ||||
| 4 | Thursday | Enchantment of the Seas | RCCL | Eastern Caribbean |
| 6 | Saturday | American Star | American Cruise Lines | Mid-Atlantic Inland Passage |
| 6 | Saturday | American Glory | American Cruise Lines | East Coast Inland Passage |
| 6 | Saturday | American Glory | American Cruise Lines | Mid-Atlantic Inland Passage |
| 6 | Saturday | American Star | American Cruise Lines | East Coast Inland Passage |
| 6 | Saturday | American Spirit | American Cruise Lines | Chesapeake Bay |
| 7 | Sunday | Carnival Pride | Carnival | Bahamas |
| 8 | Monday | Celebrity Mercury | Celebrity | Eastern Caribbean |
| 13 | Saturday | American Spirit | American Cruise Lines | Mid-Atlantic Inland Passage |
| 13 | Saturday | American Spirit | American Cruise Lines | East Coast Inland Passage |
| 13 | Saturday | Enchantment of the Seas | RCCL | Bermuda |
| 14 | Sunday | Carnival Pride | Carnival | Bahamas |
| 18 | Thursday | Enchantment of the Seas | RCCL | Bahamas |
| 20 | Saturday | Celebrity Mercury | Celebrity | Bahamas |
| 21 | Sunday | Carnival Pride | Carnival | Bahamas |
| 27 | Saturday | Enchantment of the Seas | RCCL | Bahamas |
| 28 | Sunday | Carnival Pride | Carnival | Bahamas |
| 29 | Monday | Celebrity Mercury | Celebrity | Eastern Caribbean |
| December 2010 | ||||
| 5 | Sunday | Carnival Pride | Carnival | Bahamas |
| 6 | Monday | Enchantment of the Seas | RCCL | Southern Caribbean |
| 11 | Saturday | Celebrity Mercury | Celebrity | Bahamas |
| 12 | Sunday | Carnival Pride | Carnival | Bahamas |
| 18 | Saturday | Enchantment of the Seas | RCCL | Bahamas |
| 19 | Sunday | Carnival Pride | Carnival | Bahamas |
| 20 | Monday | Celebrity Mercury | Celebrity Western | Caribbean |
| 26 | Sunday | Carnival Pride | Carnival | Bahamas |
| 27 | Monday | Enchantment of the Seas | RCCL | Southern Caribbean |
Directions to South Locust Point Passenger Cruise Terminal:
Northbound traffic: Follow I-95 North to Exit 55, Key Highway (last exit before Ft. McHenry Tunnel). From the ramp, stay straight on East McComas Street. Cruise terminal entrance is
on the right.
Southbound traffic: Follow I-95 South through Ft. McHenry Tunnel, staying in the righthand lane. Take Exit 55, Key Highway (first exit after tunnel). Follow signs to the cruise terminal by turning left onto East McComas Street. Cruise terminal entrance is on the right.
Back to Top